Ecologue
Ecologie fonctionnelle des communautés d'arbres
Ecologue
Structure et fonctionnement des écosystèmes forestiers
Développeur informatique
Développement informatique python
Botaniste
Systématique et nomenclature
Modélisateur
Modélisation de la sélection et conception de réserve
Botaniste
Systématique et évolution de la flore de Nouvelle-Calédonie
Botaniste
Systématique et taxonomie
Botaniste
Systématique et taxonomie
Ecologue
Ecologie spatiale des communautés d'arbres
Modélisateur
Modélisation de la distribution d'espèce et de richesse
Cartographe
Cartographie des forêts et logistique de terrain
Ecologue
Structure et dynamique des écosystèmes tropicaux
License 3
Inventaires forestiers et mesures de traits fonctionnels
Stage césure ingénieur
Influence des variations des paramètres micro-climatiques sur le bilan hydrique du sol
Master 2
Identification de marqueurs structuraux d’états dynamiques en forêt dense humide néo-Calédonienne
Bénévole
Découverte des techniques d'étude de la flore calédonienne
Stage césure ingénieur
Conception de systèmes autonomes d'aide à la décision environnementale via des modèles d'analyses spatiales
Master 1 et 2
Variabilité de traits fonctionnels et plasticité écologique d'arbres communs des forêts de Nouvelle-Calédonie
License 3
Participation à la mise en place de parcelles d'inventaires forestiers et mesures de traits fonctionnels
Initiation à la recherche
Digitalisation des forêts humides de la province Nord
Master 1
Etude diachronique des fragments forestiers du Grand Sud Calédonien
Master 2
Patrons de rareté des arbres des forêts néocalédoniennes
Master 1
Influence de l'hétérogénéité environnementale sur la composition floristique des forêts de basse altitude de la Nouvelle-Calédonie
License 3 et Master 1
Traits fonctionnels des fruits des arbres de Nouvelle-Calédonie pour l'étude de la dynamique forestière
License 3
Inventaires forestiers, collection d'herbiers
Master 1
Evolution des paramètres structuraux des forêts denses humides de Nouvelle-Calédonie le long des gradients d'altitude et de pluviométrie
Master 1 et 2
Hétérogénéité fonctionnelle et spatiale des forêts denses humides de Nouvelle-Calédonie
License 3
Traits fonctionnels des fruits des arbres de Nouvelle-Calédonie pour l'étude de la dynamique forestière
Famille | Genre | Nom | Statut | Liens |
---|---|---|---|---|
Acanthaceae | Avicennia | Avicennia marina subsp. australasica | Autochtone | Endemia Florical |
Amborellaceae | Amborella | Amborella trichopoda | Endémique | Endemia Florical |
Anacardiaceae | Euroschinus | Euroschinus elegans | Endémique | Endemia Florical |
Anacardiaceae | Euroschinus | Euroschinus jaffrei | Endémique | Endemia Florical |
Anacardiaceae | Euroschinus | Euroschinus obtusifolius Engl. var. obtusifolius | Endémique | Endemia Florical |
Anacardiaceae | Euroschinus | Euroschinus obtusifolius var. robustus | Endémique | Endemia Florical |
Anacardiaceae | Euroschinus | Euroschinus rubromarginatus | Endémique | Endemia Florical |
Anacardiaceae | Euroschinus | Euroschinus verrucosus | Endémique | Endemia Florical |
Anacardiaceae | Euroschinus | Euroschinus vieillardii Engl. var. vieillardii | Endémique | Endemia Florical |
Anacardiaceae | Euroschinus | Euroschinus vieillardii var. glaber | Endémique | Endemia Florical |
Anacardiaceae | Mangifera | Mangifera indica | Introduite | |
Anacardiaceae | Pleiogynium | Pleiogynium timoriense | Autochtone | Endemia Florical |
Anacardiaceae | Semecarpus | Semecarpus atra | Endémique | Endemia Florical |
Anacardiaceae | Semecarpus | Semecarpus balansae | Endémique | Endemia Florical |
Anacardiaceae | Semecarpus | Semecarpus neocaledonica | Endémique | Endemia Florical |
Anacardiaceae | Semecarpus | Semecarpus poyaensis | Endémique | Endemia Florical |
Annonaceae | Goniothalamus | Goniothalamus {Hmoope Vandrot_296} | Endémique | |
Annonaceae | Goniothalamus | Goniothalamus obtusatus | Endémique | Endemia Florical |
Annonaceae | Huberantha | Huberantha nitidissima | Autochtone | Endemia Florical |
Annonaceae | Meiogyne | Meiogyne baillonii | Endémique | Endemia Florical |
Annonaceae | Meiogyne | Meiogyne lecardii | Endémique | Endemia Florical |
Annonaceae | Meiogyne | Meiogyne punctulata | Endémique | Endemia Florical |
Annonaceae | Xylopia | Xylopia dibaccata | Endémique | Endemia Florical |
Annonaceae | Xylopia | Xylopia pancheri | Endémique | Endemia Florical |
Annonaceae | Xylopia | Xylopia vieillardii | Endémique | Endemia Florical |
Apiaceae | Apiopetalum | Apiopetalum glabratum | Endémique | Endemia Florical |
Apiaceae | Apiopetalum | Apiopetalum velutinum | Endémique | Endemia Florical |
Apocynaceae | Alstonia | Alstonia balansae | Endémique | Endemia Florical |
Apocynaceae | Alstonia | Alstonia boulindaensis | Endémique | Endemia Florical |
Apocynaceae | Alstonia | Alstonia coriacea | Endémique | Endemia Florical |
Apocynaceae | Alstonia | Alstonia costata | Autochtone | Endemia Florical |
Apocynaceae | Alstonia | Alstonia lanceolata | Endémique | Endemia Florical |
Apocynaceae | Alstonia | Alstonia lenormandii | Endémique | Endemia Florical |
Apocynaceae | Alstonia | Alstonia odontophora | Endémique | Endemia Florical |
Apocynaceae | Alstonia | Alstonia quaternata | Endémique | Endemia Florical |
Apocynaceae | Alstonia | Alstonia sphaerocapitata | Endémique | Endemia Florical |
Apocynaceae | Alstonia | Alstonia vieillardii | Endémique | Endemia Florical |
Apocynaceae | Cerbera | Cerbera manghas L. var. manghas | Autochtone | Endemia Florical |
Apocynaceae | Cerbera | Cerbera manghas var. acutisperma | Autochtone | Endemia Florical |
Apocynaceae | Cerberiopsis | Cerberiopsis candelabra var. vexillaria | Endémique | Endemia Florical |
Apocynaceae | Cerberiopsis | Cerberiopsis candelabra Vieill. ex Pancher & Sebert var. candelabra | Endémique | Endemia Florical |
Apocynaceae | Cerberiopsis | Cerberiopsis neriifolia | Endémique | Endemia Florical |
Apocynaceae | Cerberiopsis | Cerberiopsis obtusifolia | Endémique | Endemia Florical |
Apocynaceae | Ochrosia | Ochrosia balansae (Guillaumin) Baill. ex Guillaumin var. balansae | Endémique | Endemia Florical |
Apocynaceae | Ochrosia | Ochrosia balansae var. excelsior | Endémique | Endemia Florical |
Apocynaceae | Ochrosia | Ochrosia brevituba | Endémique | Endemia Florical |
Apocynaceae | Ochrosia | Ochrosia elliptica | Autochtone | Endemia Florical |
Apocynaceae | Ochrosia | Ochrosia grandiflora | Endémique | Endemia Florical |
Apocynaceae | Ochrosia | Ochrosia inventorum | Endémique | Endemia Florical |
Apocynaceae | Ochrosia | Ochrosia lifuana | Endémique | Endemia Florical |
Apocynaceae | Ochrosia | Ochrosia miana | Endémique | Endemia Florical |
Apocynaceae | Ochrosia | Ochrosia oppositifolia | Autochtone | Endemia Florical |
Apocynaceae | Ochrosia | Ochrosia silvatica | Endémique | Endemia Florical |
Apocynaceae | Ochrosia | Ochrosia thiollierei | Endémique | Endemia Florical |
Apocynaceae | Rauvolfia | Rauvolfia balansae (Baill.) Boiteau subsp. balansae | Endémique | Endemia Florical |
Apocynaceae | Rauvolfia | Rauvolfia balansae subsp. schumanniana | Endémique | Endemia Florical |
Apocynaceae | Rauvolfia | Rauvolfia balansae var. basicola | Endémique | Endemia Florical |
Apocynaceae | Rauvolfia | Rauvolfia balansae var. schumanniana | Endémique | Endemia Florical |
Apocynaceae | Tabernaemontana | Tabernaemontana cerifera | Endémique | Endemia Florical |
Aquifoliaceae | Ilex | Ilex sebertii | Endémique | Endemia Florical |
Araliaceae | Meryta | Meryta balansae | Endémique | Endemia Florical |
Araliaceae | Meryta | Meryta coriacea | Endémique | Endemia Florical |
Araliaceae | Meryta | Meryta denhamii | Endémique | Endemia Florical |
Araliaceae | Meryta | Meryta {lecardii} | Endémique | Endemia Florical |
Araliaceae | Meryta | Meryta oxylaena | Endémique | Endemia Florical |
Araliaceae | Meryta | Meryta pachycarpa | Endémique | Endemia Florical |
Araliaceae | Meryta | Meryta {pedunculata} | Endémique | Endemia Florical |
Araliaceae | Plerandra | Plerandra {calcicola} | Endémique | Endemia Florical |
Araliaceae | Plerandra | Plerandra crassipes | Endémique | Endemia Florical |
Araliaceae | Plerandra | Plerandra elegantissima | Endémique | Endemia Florical |
Araliaceae | Plerandra | Plerandra elongata | Endémique | Endemia Florical |
Araliaceae | Plerandra | Plerandra gabriellae | Endémique | Endemia Florical |
Araliaceae | Plerandra | Plerandra {gordonii} | Endémique | Endemia Florical |
Araliaceae | Plerandra | Plerandra leptophylla | Endémique | Endemia Florical |
Araliaceae | Plerandra | Plerandra {moratiana} | Endémique | Endemia Florical |
Araliaceae | Plerandra | Plerandra {neocaledonica} | Endémique | Endemia Florical |
Araliaceae | Plerandra | Plerandra nono | Endémique | Endemia Florical |
Araliaceae | Plerandra | Plerandra osyana subsp. toto | Endémique | Endemia Florical |
Araliaceae | Plerandra | Plerandra osyana (Veitch ex Regel) Lowry, G.M.Plunkett & Frodin subsp. osyana | Endémique | Endemia Florical |
Araliaceae | Plerandra | Plerandra pancheri | Endémique | Endemia Florical |
Araliaceae | Plerandra | Plerandra plerandroides | Endémique | Endemia Florical |
Araliaceae | Plerandra | Plerandra polydactylis | Endémique | Endemia Florical |
Araliaceae | Plerandra | Plerandra {pouemboutensis} | Endémique | Endemia Florical |
Araliaceae | Plerandra | Plerandra reginae | Endémique | Endemia Florical |
Araliaceae | Plerandra | Plerandra taomensis | Endémique | Endemia Florical |
Araliaceae | Plerandra | Plerandra veilloniorum | Endémique | Endemia Florical |
Araliaceae | Plerandra | Plerandra veitchii | Endémique | Endemia Florical |
Araliaceae | Polyscias | Polyscias bracteata (R.Vig.) Lowry subsp. bracteata | Endémique | Endemia Florical |
Araliaceae | Polyscias | Polyscias cissodendron | Autochtone | Endemia Florical |
Araliaceae | Polyscias | Polyscias crenata | Endémique | Endemia Florical |
Araliaceae | Polyscias | Polyscias dioica | Endémique | Endemia Florical |
Araliaceae | Polyscias | Polyscias lecardii | Endémique | Endemia Florical |
Araliaceae | Polyscias | Polyscias microbotrys | Endémique | Endemia Florical |
Araliaceae | Polyscias | Polyscias {nothisii} | Endémique | Endemia Florical |
Araliaceae | Polyscias | Polyscias otopyrena | Endémique | Endemia Florical |
Araliaceae | Polyscias | Polyscias {puberula} | Endémique | Endemia Florical |
Araliaceae | Polyscias | Polyscias vieillardii (Baill.) Lowry & G.M.Plunkett subsp. vieillardii | Endémique | Endemia Florical |
Araliaceae | Polyscias | Polyscias vieillardii subsp. balansae | Endémique | Endemia Florical |
Araliaceae | Schefflera | Schefflera candelabrum | Endémique | Endemia Florical |
Araliaceae | Schefflera | Schefflera pseudocandelabrum | Endémique | Endemia Florical |
Araliaceae | Schefflera | Schefflera vieillardii | Endémique | Endemia Florical |
Araucariaceae | Agathis | Agathis corbassonii | Endémique | Endemia Florical |
Araucariaceae | Agathis | Agathis lanceolata | Endémique | Endemia Florical |
Araucariaceae | Agathis | Agathis montana | Endémique | Endemia Florical |
Araucariaceae | Agathis | Agathis moorei | Endémique | Endemia Florical |
Araucariaceae | Agathis | Agathis ovata | Endémique | Endemia Florical |
Araucariaceae | Araucaria | Araucaria bernieri | Endémique | Endemia Florical |
Araucariaceae | Araucaria | Araucaria biramulata | Endémique | Endemia Florical |
Araucariaceae | Araucaria | Araucaria columnaris | Endémique | Endemia Florical |
Araucariaceae | Araucaria | Araucaria humboldtensis | Endémique | Endemia Florical |
Araucariaceae | Araucaria | Araucaria laubenfelsii | Endémique | Endemia Florical |
Araucariaceae | Araucaria | Araucaria luxurians | Endémique | Endemia Florical |
Araucariaceae | Araucaria | Araucaria montana | Endémique | Endemia Florical |
Araucariaceae | Araucaria | Araucaria muelleri | Endémique | Endemia Florical |
Araucariaceae | Araucaria | Araucaria nemorosa | Endémique | Endemia Florical |
Araucariaceae | Araucaria | Araucaria rulei | Endémique | Endemia Florical |
Araucariaceae | Araucaria | Araucaria schmidii | Endémique | Endemia Florical |
Araucariaceae | Araucaria | Araucaria scopulorum | Endémique | Endemia Florical |
Araucariaceae | Araucaria | Araucaria subulata | Endémique | Endemia Florical |
Arecaceae | Basselinia | Basselinia deplanchei | Endémique | Endemia Florical |
Arecaceae | Basselinia | Basselinia eriostachys | Endémique | Endemia Florical |
Arecaceae | Basselinia | Basselinia favieri | Endémique | Endemia Florical |
Arecaceae | Basselinia | Basselinia glabrata | Endémique | Endemia Florical |
Arecaceae | Basselinia | Basselinia humboldtiana | Endémique | Endemia Florical |
Arecaceae | Basselinia | Basselinia pancheri | Endémique | Endemia Florical |
Arecaceae | Basselinia | Basselinia sordida | Endémique | Endemia Florical |
Arecaceae | Basselinia | Basselinia velutina | Endémique | Endemia Florical |
Arecaceae | Burretiokentia | Burretiokentia dumasii | Endémique | Endemia Florical |
Arecaceae | Burretiokentia | Burretiokentia grandiflora | Endémique | Endemia Florical |
Arecaceae | Burretiokentia | Burretiokentia hapala | Endémique | Endemia Florical |
Arecaceae | Burretiokentia | Burretiokentia koghiensis | Endémique | Endemia Florical |
Arecaceae | Burretiokentia | Burretiokentia vieillardii | Endémique | Endemia Florical |
Arecaceae | Chambeyronia | Chambeyronia divaricata | Endémique | Endemia Florical |
Arecaceae | Chambeyronia | Chambeyronia lepidota | Endémique | Endemia Florical |
Arecaceae | Chambeyronia | Chambeyronia macrocarpa | Endémique | Endemia |
Arecaceae | Chambeyronia | Chambeyronia magnifica | Endémique | Endemia Florical |
Arecaceae | Chambeyronia | Chambeyronia oliviformis | Endémique | Endemia Florical |
Arecaceae | Chambeyronia | Chambeyronia piersoniorum | Endémique | Endemia Florical |
Arecaceae | Chambeyronia | Chambeyronia pyriformis | Endémique | Endemia Florical |
Arecaceae | Clinosperma | Clinosperma bracteale | Endémique | Endemia Florical |
Arecaceae | Clinosperma | Clinosperma lanuginosa | Endémique | Endemia Florical |
Arecaceae | Cyphokentia | Cyphokentia cerifera | Endémique | Endemia Florical |
Arecaceae | Cyphokentia | Cyphokentia macrostachya | Endémique | Endemia Florical |
Arecaceae | Cyphophoenix | Cyphophoenix alba | Endémique | Endemia Florical |
Arecaceae | Cyphophoenix | Cyphophoenix elegans | Endémique | Endemia Florical |
Arecaceae | Cyphophoenix | Cyphophoenix fulcita | Endémique | Endemia Florical |
Arecaceae | Cyphophoenix | Cyphophoenix nucele | Endémique | Endemia Florical |
Arecaceae | Cyphosperma | Cyphosperma balansae | Endémique | Endemia Florical |
Arecaceae | Saribus | Saribus jeanneneyi | Endémique | Endemia Florical |
Atherospermataceae | Nemuaron | Nemuaron vieillardii | Endémique | Endemia Florical |
Balanopaceae | Balanops | Balanops balansae | Endémique | Endemia Florical |
Balanopaceae | Balanops | Balanops oliviformis | Endémique | Endemia Florical |
Balanopaceae | Balanops | Balanops pachyphylla | Endémique | Endemia Florical |
Balanopaceae | Balanops | Balanops pancheri | Endémique | Endemia Florical |
Balanopaceae | Balanops | Balanops {panié Hequet_4071} | Endémique | |
Balanopaceae | Balanops | Balanops sparsiflora | Endémique | Endemia Florical |
Balanopaceae | Balanops | Balanops vieillardii | Endémique | Endemia Florical |
Bignoniaceae | Deplanchea | Deplanchea sessilifolia | Endémique | Endemia Florical |
Bignoniaceae | Deplanchea | Deplanchea speciosa | Endémique | Endemia Florical |
Bignoniaceae | Dolichandrone | Dolichandrone spathacea | Autochtone | Endemia Florical |
Bignoniaceae | Tecoma | Tecoma stans | Introduite | |
Boraginaceae | Cordia | Cordia dichotoma | Autochtone | Endemia Florical |
Boraginaceae | Cordia | Cordia subcordata | Autochtone | Endemia Florical |
Boraginaceae | Heliotropium | Heliotropium arboreum | Autochtone | Endemia Florical |
Burseraceae | Canarium | Canarium {aff_oleiferum Munzinger_4002} | Endémique | |
Burseraceae | Canarium | Canarium balansae | Endémique | Endemia Florical |
Burseraceae | Canarium | Canarium oleiferum | Endémique | Endemia Florical |
Burseraceae | Canarium | Canarium {spA MacKee_21129} | Endémique | |
Burseraceae | Canarium | Canarium {spB Munzinger_3168} | Endémique | |
Burseraceae | Canarium | Canarium {spC Veillon_7485} | Endémique | |
Burseraceae | Canarium | Canarium {sp.nov. Munzinger_4372} | Endémique | |
Burseraceae | Canarium | Canarium trifoliolatum | Endémique | Endemia Florical |
Burseraceae | Canarium | Canarium whitei | Endémique | Endemia Florical |
Burseraceae | Garuga | Garuga floribunda | Autochtone | Endemia Florical |
Calophyllaceae | Calophyllum | Calophyllum caledonicum | Endémique | Endemia Florical |
Calophyllaceae | Calophyllum | Calophyllum inophyllum | Autochtone | Endemia Florical |
Calophyllaceae | Mammea | Mammea neurophylla | Endémique | Endemia Florical |
Cannabaceae | Celtis | Celtis balansae | Endémique | Endemia Florical |
Cannabaceae | Celtis | Celtis conferta Planch. subsp. conferta | Autochtone | Endemia Florical |
Cannabaceae | Celtis | Celtis hypoleuca | Endémique | Endemia Florical |
Cannabaceae | Celtis | Celtis paniculata | Autochtone | Endemia Florical |
Cannabaceae | Trema | Trema cannabina | Autochtone | Endemia Florical |
Cardiopteridaceae | Citronella | Citronella macrocarpa | Endémique | Endemia Florical |
Cardiopteridaceae | Citronella | Citronella sarmentosa | Endémique | Endemia Florical |
Casuarinaceae | Casuarina | Casuarina collina | Endémique | Endemia Florical |
Casuarinaceae | Casuarina | Casuarina equisetifolia subsp. incana | Autochtone | Endemia Florical |
Casuarinaceae | Casuarina | Casuarina teres | Endémique | Endemia Florical |
Casuarinaceae | Gymnostoma | Gymnostoma chamaecyparis | Endémique | Endemia Florical |
Casuarinaceae | Gymnostoma | Gymnostoma deplancheanum | Endémique | Endemia Florical |
Casuarinaceae | Gymnostoma | Gymnostoma glaucescens | Endémique | Endemia Florical |
Casuarinaceae | Gymnostoma | Gymnostoma intermedium | Endémique | Endemia Florical |
Casuarinaceae | Gymnostoma | Gymnostoma nodiflorum | Endémique | Endemia Florical |
Casuarinaceae | Gymnostoma | Gymnostoma poissonianum | Endémique | Endemia Florical |
Casuarinaceae | Gymnostoma | Gymnostoma webbianum | Endémique | Endemia Florical |
Celastraceae | Denhamia | Denhamia fournieri (Pancher & Sebert) M.P.Simmons subsp. fournieri | Endémique | Endemia Florical |
Celastraceae | Denhamia | Denhamia fournieri subsp. drakeana | Endémique | Endemia Florical |
Celastraceae | Dicarpellum | Dicarpellum pancheri | Endémique | Endemia Florical |
Celastraceae | Elaeodendron | Elaeodendron cunninghamii | Endémique | Endemia Florical |
Celastraceae | Elaeodendron | Elaeodendron curtipendulum | Autochtone | Endemia Florical |
Celastraceae | Elaeodendron | Elaeodendron pininsulare Hürl. subsp. pininsulare | Endémique | Endemia Florical |
Celastraceae | Elaeodendron | Elaeodendron pininsulare subsp. poyaense | Endémique | Endemia Florical |
Celastraceae | Pleurostylia | Pleurostylia opposita | Autochtone | Endemia Florical |
Celastraceae | Salaciopsis | Salaciopsis neocaledonica | Endémique | Endemia Florical |
Celastraceae | Salaciopsis | Salaciopsis sparsiflora | Endémique | Endemia Florical |
Chloranthaceae | Ascarina | Ascarina rubricaulis | Endémique | Endemia Florical |
Chloranthaceae | Ascarina | Ascarina solmsiana Schltr. var. solmsiana | Endémique | Endemia Florical |
Chloranthaceae | Ascarina | Ascarina solmsiana var. grandifolia | Endémique | Endemia Florical |
Chrysobalanaceae | Hunga | Hunga gerontogea | Endémique | Endemia Florical |
Chrysobalanaceae | Hunga | Hunga lifouana | Endémique | Endemia Florical |
Chrysobalanaceae | Hunga | Hunga mackeeana | Endémique | Endemia Florical |
Chrysobalanaceae | Hunga | Hunga minutiflora | Endémique | Endemia Florical |
Chrysobalanaceae | Hunga | Hunga rhamnoides | Endémique | Endemia Florical |
Clusiaceae | Garcinia | Garcinia amplexicaulis | Endémique | Endemia Florical |
Clusiaceae | Garcinia | Garcinia balansae | Endémique | Endemia Florical |
Clusiaceae | Garcinia | Garcinia densiflora | Endémique | Endemia Florical |
Clusiaceae | Garcinia | Garcinia hennecartii | Endémique | Endemia Florical |
Clusiaceae | Garcinia | Garcinia neglecta | Endémique | Endemia Florical |
Clusiaceae | Garcinia | Garcinia pedicellata | Endémique | Endemia Florical |
Clusiaceae | Garcinia | Garcinia puat (Montrouz.) Guillaumin var. puat | Endémique | Endemia Florical |
Clusiaceae | Garcinia | Garcinia vieillardii | Endémique | Endemia Florical |
Clusiaceae | Garcinia | Garcinia virgata | Endémique | Endemia |
Clusiaceae | Montrouziera | Montrouziera cauliflora | Endémique | Endemia Florical |
Clusiaceae | Montrouziera | Montrouziera gabriellae | Endémique | Endemia Florical |
Clusiaceae | Montrouziera | Montrouziera sphaeroidea | Endémique | Endemia Florical |
Combretaceae | Lumnitzera | Lumnitzera littorea | Autochtone | Endemia Florical |
Combretaceae | Terminalia | Terminalia catappa | Introduite | Endemia Florical |
Combretaceae | Terminalia | Terminalia cherrieri | Endémique | Endemia Florical |
Combretaceae | Terminalia | Terminalia gatopensis | Endémique | Endemia Florical |
Combretaceae | Terminalia | Terminalia novocaledonica | Endémique | Endemia Florical |
Combretaceae | Terminalia | Terminalia rubricarpa | Endémique | Endemia Florical |
Cornaceae | Alangium | Alangium vitiense | Autochtone | Endemia Florical |
Corynocarpaceae | Corynocarpus | Corynocarpus dissimilis | Endémique | Endemia Florical |
Cunoniaceae | Codia | Codia albicans | Endémique | Endemia Florical |
Cunoniaceae | Codia | Codia discolor | Endémique | Endemia Florical |
Cunoniaceae | Codia | Codia incrassata | Endémique | Endemia Florical |
Cunoniaceae | Codia | Codia jaffrei | Endémique | Endemia Florical |
Cunoniaceae | Codia | Codia mackeeana | Endémique | Endemia Florical |
Cunoniaceae | Codia | Codia montana | Endémique | Endemia Florical |
Cunoniaceae | Codia | Codia nitida | Endémique | Endemia Florical |
Cunoniaceae | Codia | Codia spatulata | Endémique | Endemia Florical |
Cunoniaceae | Cunonia | Cunonia aoupiniensis | Endémique | Endemia Florical |
Cunoniaceae | Cunonia | Cunonia austrocaledonica | Endémique | Endemia Florical |
Cunoniaceae | Cunonia | Cunonia balansae | Endémique | Endemia Florical |
Cunoniaceae | Cunonia | Cunonia bullata | Endémique | Endemia Florical |
Cunoniaceae | Cunonia | Cunonia cerifera | Endémique | Endemia Florical |
Cunoniaceae | Cunonia | Cunonia linearisepala | Endémique | Endemia Florical |
Cunoniaceae | Cunonia | Cunonia montana | Endémique | Endemia Florical |
Cunoniaceae | Cunonia | Cunonia pterophylla | Endémique | Endemia Florical |
Cunoniaceae | Cunonia | Cunonia pulchella | Endémique | Endemia Florical |
Cunoniaceae | Cunonia | Cunonia purpurea | Endémique | Endemia Florical |
Cunoniaceae | Cunonia | Cunonia varijuga | Endémique | Endemia Florical |
Cunoniaceae | Cunonia | Cunonia vieillardii | Endémique | Endemia Florical |
Cunoniaceae | Cunonia | Cunonia x koghicola | Endémique | Endemia Florical |
Cunoniaceae | Geissois | Geissois balansae | Endémique | Endemia Florical |
Cunoniaceae | Geissois | Geissois bradfordii | Endémique | Endemia Florical |
Cunoniaceae | Geissois | Geissois hippocastanifolia | Endémique | Endemia Florical |
Cunoniaceae | Geissois | Geissois hirsuta | Endémique | Endemia Florical |
Cunoniaceae | Geissois | Geissois magnifica | Endémique | Endemia Florical |
Cunoniaceae | Geissois | Geissois montana | Endémique | Endemia Florical |
Cunoniaceae | Geissois | Geissois polyphylla | Endémique | Endemia Florical |
Cunoniaceae | Geissois | Geissois pruinosa Brongn. & Gris var. pruinosa | Endémique | Endemia Florical |
Cunoniaceae | Geissois | Geissois pruinosa var. intermedia | Endémique | Endemia Florical |
Cunoniaceae | Geissois | Geissois racemosa | Endémique | Endemia Florical |
Cunoniaceae | Geissois | Geissois trifoliolata | Endémique | Endemia Florical |
Cunoniaceae | Geissois | Geissois velutina | Endémique | Endemia Florical |
Cunoniaceae | Hooglandia | Hooglandia ignambiensis | Endémique | Endemia Florical |
Cunoniaceae | Pancheria | Pancheria ajiearoana | Endémique | Endemia Florical |
Cunoniaceae | Pancheria | Pancheria alaternoides | Endémique | Endemia Florical |
Cunoniaceae | Pancheria | Pancheria billardierei | Endémique | Endemia Florical |
Cunoniaceae | Pancheria | Pancheria brunhesii | Endémique | Endemia Florical |
Cunoniaceae | Pancheria | Pancheria calophylla | Endémique | Endemia Florical |
Cunoniaceae | Pancheria | Pancheria dognyensis | Endémique | Endemia Florical |
Cunoniaceae | Pancheria | Pancheria engleriana | Endémique | Endemia Florical |
Cunoniaceae | Pancheria | Pancheria gatopensis | Endémique | Endemia Florical |
Cunoniaceae | Pancheria | Pancheria reticulata | Endémique | Endemia Florical |
Cunoniaceae | Pancheria | Pancheria ternata | Endémique | Endemia Florical |
Cunoniaceae | Pterophylla | Pterophylla dichotoma (Brongn. & Gris) Pillon & H.C.Hopkins var. dichotoma | Endémique | Endemia Florical |
Cunoniaceae | Pterophylla | Pterophylla dichotoma var. monticola | Endémique | Endemia Florical |
Cunoniaceae | Pterophylla | Pterophylla paitensis | Endémique | Endemia Florical |
Cunoniaceae | Pterophylla | Pterophylla serrata | Endémique | Endemia Florical |
Cunoniaceae | Spiraeanthemum | Spiraeanthemum brongniartianum | Endémique | Endemia Florical |
Cunoniaceae | Spiraeanthemum | Spiraeanthemum collinum | Endémique | Endemia Florical |
Cunoniaceae | Spiraeanthemum | Spiraeanthemum densiflorum | Endémique | Endemia Florical |
Cunoniaceae | Spiraeanthemum | Spiraeanthemum ellipticum | Endémique | Endemia Florical |
Cunoniaceae | Spiraeanthemum | Spiraeanthemum meridionale | Endémique | Endemia Florical |
Cunoniaceae | Spiraeanthemum | Spiraeanthemum pedunculatum | Endémique | Endemia Florical |
Cunoniaceae | Spiraeanthemum | Spiraeanthemum pubescens | Endémique | Endemia Florical |
Cupressaceae | Callitris | Callitris neocaledonica | Endémique | Endemia Florical |
Cupressaceae | Callitris | Callitris pancheri | Endémique | Endemia Florical |
Cupressaceae | Callitris | Callitris sulcata | Endémique | Endemia Florical |
Cupressaceae | Libocedrus | Libocedrus austrocaledonica | Endémique | Endemia Florical |
Cupressaceae | Libocedrus | Libocedrus yateensis | Endémique | Endemia Florical |
Cyatheaceae | Alsophila | Alsophila stelligera | Endémique | Endemia Florical |
Cyatheaceae | Alsophila | Alsophila vieillardii | Endémique | Endemia Florical |
Cyatheaceae | Cyathea | Cyathea alata | Endémique | Endemia Florical |
Cyatheaceae | Sphaeropteris | Sphaeropteris albifrons | Endémique | Endemia Florical |
Cyatheaceae | Sphaeropteris | Sphaeropteris intermedia | Endémique | Endemia Florical |
Cyatheaceae | Sphaeropteris | Sphaeropteris novae-caledoniae | Endémique | Endemia Florical |
Dicksoniaceae | Dicksonia | Dicksonia baudouinii | Endémique | Endemia Florical |
Dicksoniaceae | Dicksonia | Dicksonia munzingeri | Endémique | Endemia Florical |
Dicksoniaceae | Dicksonia | Dicksonia thyrsopteroides | Endémique | Endemia Florical |
Dilleniaceae | Hibbertia | Hibbertia baudouinii | Endémique | Endemia Florical |
Dilleniaceae | Hibbertia | Hibbertia comptonii | Endémique | Endemia Florical |
Dilleniaceae | Hibbertia | Hibbertia emarginata | Endémique | Endemia Florical |
Dilleniaceae | Hibbertia | Hibbertia lucens | Autochtone | Endemia Florical |
Dilleniaceae | Hibbertia | Hibbertia moratii | Endémique | Endemia Florical |
Dilleniaceae | Hibbertia | Hibbertia pancheri | Endémique | Endemia Florical |
Dilleniaceae | Hibbertia | Hibbertia patula | Endémique | Endemia Florical |
Dilleniaceae | Hibbertia | Hibbertia podocarpifolia | Endémique | Endemia Florical |
Ebenaceae | Diospyros | Diospyros balansae | Endémique | Endemia Florical |
Ebenaceae | Diospyros | Diospyros brassica | Endémique | Endemia Florical |
Ebenaceae | Diospyros | Diospyros calciphila | Endémique | Endemia Florical |
Ebenaceae | Diospyros | Diospyros cherrieri | Endémique | Endemia Florical |
Ebenaceae | Diospyros | Diospyros fasciculosa | Autochtone | Endemia Florical |
